Difference between revisions of "Eggbot Quality Troubleshooting"
Line 30: | Line 30: | ||
** Enable engraver, if attached: unchecked | ** Enable engraver, if attached: unchecked | ||
** Curve smoothing (lower for more): 0.2 | ** Curve smoothing (lower for more): 0.2 | ||
+ | |||
+ | === Dry pen === | ||
+ | http://shop.emscdn.com/wiki/eggbot/quality/3A.jpg | ||
=== Alignment of the egg in the egg cups === | === Alignment of the egg in the egg cups === | ||
http://shop.emscdn.com/wiki/eggbot/quality/15A.jpg | http://shop.emscdn.com/wiki/eggbot/quality/15A.jpg | ||
− | |||
=== Loose screws === | === Loose screws === | ||
Line 43: | Line 45: | ||
=== Vertical position of the pen motor === | === Vertical position of the pen motor === | ||
+ | http://shop.emscdn.com/wiki/eggbot/quality/11A.jpg | ||
+ | |||
+ | http://shop.emscdn.com/wiki/eggbot/quality/12A.jpg | ||
+ | |||
+ | === Headstock / Tailstock position === | ||
+ | http://shop.emscdn.com/wiki/eggbot/quality/13A.jpg | ||
+ | |||
+ | http://shop.emscdn.com/wiki/eggbot/quality/14A.jpg | ||
+ | |||
+ | === Pen arm not flat when in the down position=== | ||
+ | http://shop.emscdn.com/wiki/eggbot/quality/16A.jpg | ||
+ | |||
+ | === Pen arm backer position === | ||
http://shop.emscdn.com/wiki/eggbot/quality/9A-1.jpg | http://shop.emscdn.com/wiki/eggbot/quality/9A-1.jpg | ||
http://shop.emscdn.com/wiki/eggbot/quality/10A-1.jpg | http://shop.emscdn.com/wiki/eggbot/quality/10A-1.jpg | ||
− | === | + | ===Bumping the pen arm=== |
+ | http://shop.emscdn.com/wiki/eggbot/quality/20A.jpg | ||
− | + | http://shop.emscdn.com/wiki/eggbot/quality/21A.jpg | |
Revision as of 10:25, 11 July 2014
If you are having quality issues with your prints that might be due to a misalignment of some sort, we hope that this guide will help you to find the source of the problem. This guide contains some helpful pictures that show how configuring the EggBot in different ways can produce different outcomes.
Contents
"Hardware" issues
Our test file
This is the test file that we'll be using for our examples. Note that the print quality is fine and consistent. The "O's" have closed shapes, the vertical parts are vertical, the horizontal parts are horizontal, the slants of the "W's" have consistent width, and so forth. (Some of the examples that we'll show later do not have these properties!)
You can download the example file here. (TODO: ADD LINK)
This was printed with the Deluxe EggBot on a chicken egg with an Ultra Fine Point Sharpie. The egg was oriented with its "fat" side pointing towards the egg motor (headstock).
The print settings were as follows:
- Timing tab:
- Speed when pen is down: 300 steps/s
- Speed when pen is up: 400 steps/s
- Pen raising speed: 50 %/s
- Delay after raising pen: 200 ms
- Pen lowering speed: 20 %/s
- Delay after lowering pen: 400 ms
- Options tab:
- Reverse motion of Motor 1 (pen): checked
- Reverse motion of Motor 2 (egg): checked
- Egg (x) axis wraps around: checked
- Start with pen centered: checked
- Return home when done: checked
- Enable engraver, if attached: unchecked
- Curve smoothing (lower for more): 0.2
Dry pen
Alignment of the egg in the egg cups
Loose screws
Vertical position of the pen motor
Headstock / Tailstock position
Pen arm not flat when in the down position
Pen arm backer position
Bumping the pen arm