Difference between revisions of "Googly Assembly Instructions"
(first pictures...) |
Evilminion1 (talk | contribs) (up to scientist) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|PCB for ISP Shield 2.0 | |PCB for ISP Shield 2.0 | ||
|Printed circuit board | |Printed circuit board | ||
− | |Evil Mad | + | |Evil Mad Scientist |
− | | | + | |[http://shop.evilmadscientist.com/productsmenu/tinykitlist/254 9600030] |
|---- | |---- | ||
|2 | |2 | ||
Line 27: | Line 27: | ||
|Header set, 6-pin (2 pcs), 8-pin (2 pcs) | |Header set, 6-pin (2 pcs), 8-pin (2 pcs) | ||
|Stacking type header, 0.1” spacing | |Stacking type header, 0.1” spacing | ||
− | |Evil Mad | + | |Evil Mad Scientist |
− | |[http:// | + | |[http://shop.evilmadscientist.com/productsmenu/partsmenu/251 633] |
|---- | |---- | ||
|3 | |3 | ||
Line 43: | Line 43: | ||
|Googly Eye, large | |Googly Eye, large | ||
|15 mm diameter | |15 mm diameter | ||
− | |[http://www.michaels.com/ | + | |[http://www.michaels.com/ Michaels] |
|400100231388 | |400100231388 | ||
|---- | |---- | ||
Line 51: | Line 51: | ||
|Googly Eye, small | |Googly Eye, small | ||
|8 mm diameter | |8 mm diameter | ||
− | |[http://www.michaels.com/ | + | |[http://www.michaels.com/ Michaels] |
|400100231050 | |400100231050 | ||
|---- | |---- | ||
Line 63: | Line 63: | ||
− | === 1 | + | === Step 1: The circuit board === |
Here's what the Googly Eye Shield circuit board looks like: | Here's what the Googly Eye Shield circuit board looks like: | ||
Line 71: | Line 71: | ||
− | === 2 | + | === Step 2: Insert headers === |
http://cdn2.evilmadscience.com/wiki/googly/assy/3.jpg | http://cdn2.evilmadscience.com/wiki/googly/assy/3.jpg | ||
Line 80: | Line 80: | ||
− | === 3 | + | === Step 3: Flip board === |
http://cdn2.evilmadscience.com/wiki/googly/assy/5.jpg | http://cdn2.evilmadscience.com/wiki/googly/assy/5.jpg | ||
Line 86: | Line 86: | ||
http://cdn2.evilmadscience.com/wiki/googly/assy/6.jpg | http://cdn2.evilmadscience.com/wiki/googly/assy/6.jpg | ||
− | ''Gently''-- so as not to bend the actual pins --grip the board by the headers on the bottom side, so that you can turn it upside down without the headers falling out. Flip the board over and rest it on a level surface. | + | ''Gently''-- so as not to bend the actual pins --grip the board by the headers on the bottom side, so that you can turn it upside down without the headers falling out. Flip the board over and rest it (headers down) on a level surface. |
+ | |||
+ | |||
+ | |||
+ | === Step 4: Level headers === | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/7.jpg | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/8.jpg | ||
+ | |||
+ | Level the headers in the board so that they sit straight up and down, and flush to the board. (This is usually straightforward with gentle pressure and a little bit of side-to-side wiggling.) | ||
+ | |||
+ | |||
+ | |||
+ | === Step 5: Solder corner pins === | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/9.jpg | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/10.jpg | ||
+ | |||
+ | Lightly solder ''just one'' pin of each of the four headers-- the outermost four points are a good set to begin with. Take care to not use too much solder; you don't want to coat the gold pins with it higher than necessary, and you don't want to wick too much into the holes below either. | ||
+ | |||
+ | |||
+ | (Again, if you're new at soldering or out of practice, take a look at pages 2 and 5-7 of the [[Bulbdial|Bulbdial clock]] assembly instructions, which go over basic tools and technique. And, if you really are a beginner, there are plenty of good tutorials on line, like [http://www.instructables.com/id/How-to-solder/ this one].) | ||
+ | |||
+ | |||
+ | |||
+ | === Step 6: Check alignment === | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/11.jpg | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/12.jpg | ||
+ | |||
+ | All four headers should now be fixed in place at one end. Pick up the shield and check that all four "stacking" headers are flush and square to the board. If not, hold the board down while you momentarily melt the solder and adjust the header as needed. (If the header is not initially flush to the board, it will "snap" down into place if you melt the solder while pressing like this.) | ||
+ | |||
+ | |||
+ | |||
+ | === Step 7: Finish soldering === | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/13.jpg | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/14.jpg | ||
+ | |||
+ | Solder the rest of the header pins in place. Again, take care to not overdo it with the solder. | ||
+ | |||
+ | |||
+ | |||
+ | === Step 8: Introduction to Glue Dots === | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/15.jpg | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/16.jpg | ||
+ | |||
+ | The kit comes with glue dots for attaching the googly eyes. They come between two sheets of backing paper (or plastic). In the next steps, we'll apply those glue dots to the backs of the googly eyes, so that you can apply them to the shield. These glue dots are a permanent adhesive, and provide a stronger bond than is available on any commercial sticky-back googly eye. | ||
+ | |||
+ | Do not touch the adhesive or apply it to any surface except for your final intended destination, as the glue dots are not repositionable and any grease or debris on the surface will reduce its coefficient of stickiness. | ||
+ | |||
+ | |||
+ | |||
+ | === Step 9: Make those Googly Eyes Sticky! === | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/17.jpg http://cdn2.evilmadscience.com/wiki/googly/assy/18.jpg | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/19.jpg http://cdn2.evilmadscience.com/wiki/googly/assy/20.jpg | ||
+ | |||
+ | Peel off the backing paper (or plastic) from either side of the glue dot(s) that you want to use. Center a googly eye over a glue dot and press it down firmly to adhere it to the glue dot. | ||
+ | |||
+ | |||
+ | |||
+ | === Step 10: Apply Googly eyes to Shield === | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/21.jpg http://cdn2.evilmadscience.com/wiki/googly/assy/22.jpg | ||
+ | |||
+ | http://cdn2.evilmadscience.com/wiki/googly/assy/23.jpg http://cdn2.evilmadscience.com/wiki/googly/assy/24.jpg | ||
+ | |||
+ | Apply Googly eyes as desired. You may also choose to accent your Googly Eye Shield with smiles, eyebrows, and/or mustaches. |
Latest revision as of 11:52, 15 November 2012
This page walks through the process of assembling the Googly Eye Shield for Arduino.
Contents
- 1 Bill of Materials, or, "What's in the kit?"
- 2 Assembly procedure
- 2.1 Step 1: The circuit board
- 2.2 Step 2: Insert headers
- 2.3 Step 3: Flip board
- 2.4 Step 4: Level headers
- 2.5 Step 5: Solder corner pins
- 2.6 Step 6: Check alignment
- 2.7 Step 7: Finish soldering
- 2.8 Step 8: Introduction to Glue Dots
- 2.9 Step 9: Make those Googly Eyes Sticky!
- 2.10 Step 10: Apply Googly eyes to Shield
Bill of Materials, or, "What's in the kit?"[edit]
Line | Ref Des | Quantity | Description | Type | Vendor | Vendor Part Number |
1 | n/a | 1 | PCB for ISP Shield 2.0 | Printed circuit board | Evil Mad Scientist | 9600030 |
2 | J1 thru J4 | 1 | Header set, 6-pin (2 pcs), 8-pin (2 pcs) | Stacking type header, 0.1” spacing | Evil Mad Scientist | 633 |
3 | n/a | 4 | Glue dot | 3/16" Diameter | Oriental Trading | 73/10034 |
4 | n/a | 2 | Googly Eye, large | 15 mm diameter | Michaels | 400100231388 |
4 | n/a | 2 | Googly Eye, small | 8 mm diameter | Michaels | 400100231050 |
Assembly procedure[edit]
We'll go step by step, installing the kit components, few though they may be.
This guide assumes that you have had some soldering experience. If not, or it's been a while, you may also want to look at pages 2 and 5-7 of the Bulbdial clock assembly instructions, which go over basic tools and technique. And, if you really are a beginner, there are plenty of good tutorials on line, like this one.
Step 1: The circuit board[edit]
Here's what the Googly Eye Shield circuit board looks like:
Starting in the next step, we'll be adding the "stacking" header set to the four outboard header locations, which are those four locations outlined in long black rectangles. Identify those locations on the circuit board. There are two 6-pin locations next to where the "Googly Eye Shield" label is, and two (longer) 8-pin locations on the opposite side of the board.
Step 2: Insert headers[edit]
Insert the two 6-pin and 8-pin headers into their respective locations, from the top side of the board.
Step 3: Flip board[edit]
Gently-- so as not to bend the actual pins --grip the board by the headers on the bottom side, so that you can turn it upside down without the headers falling out. Flip the board over and rest it (headers down) on a level surface.
Step 4: Level headers[edit]
Level the headers in the board so that they sit straight up and down, and flush to the board. (This is usually straightforward with gentle pressure and a little bit of side-to-side wiggling.)
Step 5: Solder corner pins[edit]
Lightly solder just one pin of each of the four headers-- the outermost four points are a good set to begin with. Take care to not use too much solder; you don't want to coat the gold pins with it higher than necessary, and you don't want to wick too much into the holes below either.
(Again, if you're new at soldering or out of practice, take a look at pages 2 and 5-7 of the Bulbdial clock assembly instructions, which go over basic tools and technique. And, if you really are a beginner, there are plenty of good tutorials on line, like this one.)
Step 6: Check alignment[edit]
All four headers should now be fixed in place at one end. Pick up the shield and check that all four "stacking" headers are flush and square to the board. If not, hold the board down while you momentarily melt the solder and adjust the header as needed. (If the header is not initially flush to the board, it will "snap" down into place if you melt the solder while pressing like this.)
Step 7: Finish soldering[edit]
Solder the rest of the header pins in place. Again, take care to not overdo it with the solder.
Step 8: Introduction to Glue Dots[edit]
The kit comes with glue dots for attaching the googly eyes. They come between two sheets of backing paper (or plastic). In the next steps, we'll apply those glue dots to the backs of the googly eyes, so that you can apply them to the shield. These glue dots are a permanent adhesive, and provide a stronger bond than is available on any commercial sticky-back googly eye.
Do not touch the adhesive or apply it to any surface except for your final intended destination, as the glue dots are not repositionable and any grease or debris on the surface will reduce its coefficient of stickiness.
Step 9: Make those Googly Eyes Sticky![edit]
Peel off the backing paper (or plastic) from either side of the glue dot(s) that you want to use. Center a googly eye over a glue dot and press it down firmly to adhere it to the glue dot.
Step 10: Apply Googly eyes to Shield[edit]
Apply Googly eyes as desired. You may also choose to accent your Googly Eye Shield with smiles, eyebrows, and/or mustaches.