Difference between revisions of "Paint Sets"
Line 1: | Line 1: | ||
+ | {{WaterColorBotDocs}} | ||
+ | |||
== Introduction == | == Introduction == | ||
− | We collected a heap of different 8 | + | We collected a heap of different low cost 8/16/24 color watercolor paint palette pan sets, that appeared to be good fits for use with the WaterColorBot. We tested to see if they would fit in the standard spoilboard, checked color order (to see how well they integrate with our software), and also looked at the brush type and quality and the paint quality and characteristics. |
− | |||
− | |||
− | |||
+ | All of these sets are "scholastic" quality paint sets, as opposed to "artist" quality paint sets, and are available from major retailers, at least in the USA. (If you would prefer to use artist grade paint, we generally recommend using tube-based watercolors in an empty paint palette, or using Winsor & Newton half-pans in the [http://shop.evilmadscientist.com/productsmenu/else/688 permanent paint pan accessory].) | ||
Line 45: | Line 45: | ||
|| Brush | || Brush | ||
| style="background:Tomato"| Size 3* | | style="background:Tomato"| Size 3* | ||
− | | | They are shipping more than one type of brush in these. We've seen both very good (pictured) and | + | | | They are shipping more than one type of brush in these. We've seen both very good (pictured) and poor (the same as pictured in Artista II set). |
|- | |- | ||
|} | |} | ||
Line 70: | Line 70: | ||
− | + | ---- | |
==== Crayola Artista II ==== | ==== Crayola Artista II ==== | ||
Line 124: | Line 124: | ||
− | + | ---- | |
− | |||
==== Crayola Educational Watercolors ==== | ==== Crayola Educational Watercolors ==== | ||
Line 155: | Line 154: | ||
|| Brush | || Brush | ||
| style="background:LightGreen;"| Size 7 | | style="background:LightGreen;"| Size 7 | ||
− | | | Fine quality nylon bristle watercolor brush | + | | | Fine quality nylon bristle watercolor brush. Wide, but still our favorite, amongst brushes included with this kind of paint set. |
|- | |- | ||
|} | |} | ||
Line 179: | Line 178: | ||
− | + | ---- | |
==== Crayola Washable Watercolors 24 ==== | ==== Crayola Washable Watercolors 24 ==== | ||
Line 217: | Line 216: | ||
|| Brush | || Brush | ||
| style="background:Tomato;"| Size 3* | | style="background:Tomato;"| Size 3* | ||
− | | | | + | | | Same cheap brush included with the Artista II set. |
|- | |- | ||
|} | |} | ||
Line 227: | Line 226: | ||
||More Info: | ||More Info: | ||
− | || also available in a 16 color set, containing only the primary and secondary color sets. | + | || Crayola Washable Watercolors are also available in a 16 color set, containing only the primary and secondary color sets. |
[http://www.crayolastore.com/product/11977 Crayola Store link] | [http://www.crayolastore.com/product/11977 Crayola Store link] | ||
|- | |- | ||
Line 247: | Line 246: | ||
− | + | ---- | |
=== Prang === | === Prang === | ||
− | |||
==== Prang Half Pan 8 ==== | ==== Prang Half Pan 8 ==== | ||
Line 273: | Line 271: | ||
||Spoilboard fit: | ||Spoilboard fit: | ||
|style="background:gold;"| Okay with editing | |style="background:gold;"| Okay with editing | ||
− | || Has two tabs at the top and bottom of the paint tray that prevent this set from fitting as-is. Once removed, however, the tray | + | || Has two tabs at the top and bottom of the paint tray that prevent this set from fitting as-is. Once removed, however, the tray fits nicely in the spoilboard. |
|- | |- | ||
||Color Order: | ||Color Order: | ||
|style="background:LightGreen;"| Movable to Standard | |style="background:LightGreen;"| Movable to Standard | ||
− | || Default Order: Red, Orange, Yellow, Green, Blue, Violet, Brown, Black. Movable replaceable pans. Order can be changed. | + | || Default Order: Red, Orange, Yellow, Green, Blue, Violet, Brown, Black. Movable replaceable pans. Order can be changed. Nice! |
|- | |- | ||
|| Brush | || Brush | ||
| style="background:gold;"| Size 9 | | style="background:gold;"| Size 9 | ||
− | | | | + | | | Natural hair, wooden handle. Looks nice. Mediocre performance; more of a mop than a brush. |
|- | |- | ||
|} | |} | ||
Line 308: | Line 306: | ||
− | + | ---- | |
==== Prang Oval 8 ==== | ==== Prang Oval 8 ==== | ||
Line 330: | Line 328: | ||
||Spoilboard fit: | ||Spoilboard fit: | ||
|style="background:gold;"| Okay with editing | |style="background:gold;"| Okay with editing | ||
− | || Has two tabs at the top and bottom of the paint tray that prevent this set from fitting as-is. Once removed, however, the tray | + | || Has two tabs at the top and bottom of the paint tray that prevent this set from fitting as-is. Once removed, however, the tray fits nicely in the spoilboard. |
|- | |- | ||
||Color Order: | ||Color Order: | ||
Line 338: | Line 336: | ||
|| Brush | || Brush | ||
| style="background:gold;"| Size 9 | | style="background:gold;"| Size 9 | ||
− | | | natural hair, wooden handle. Looks nice. Mediocre performance. | + | | | natural hair, wooden handle. Looks nice. Mediocre performance; more of a mop than a brush. |
|- | |- | ||
|} | |} | ||
Line 367: | Line 365: | ||
− | + | ---- | |
==== Prang Metallic Washable 8 ==== | ==== Prang Metallic Washable 8 ==== | ||
Line 424: | Line 422: | ||
− | + | ---- | |
==== Prang Glitter Washable 8 ==== | ==== Prang Glitter Washable 8 ==== | ||
Line 482: | Line 480: | ||
− | + | ---- | |
==== Prang Washable 8 ==== | ==== Prang Washable 8 ==== | ||
Line 537: | Line 535: | ||
− | + | ---- | |
==== Prang Oval 16 ==== | ==== Prang Oval 16 ==== | ||
Line 571: | Line 569: | ||
|| Brush | || Brush | ||
| style="background:gold;"| Size 9 | | style="background:gold;"| Size 9 | ||
− | | | | + | | | Natural hair, wooden handle. Looks nice. Mediocre performance; more of a mop than a brush. |
|- | |- | ||
|} | |} | ||
Line 602: | Line 600: | ||
− | + | ---- | |
=== Sargent Art === | === Sargent Art === | ||
==== Art-Time Premium Oval Watercolors (8 color Set) ==== | ==== Art-Time Premium Oval Watercolors (8 color Set) ==== | ||
Line 657: | Line 655: | ||
− | + | ---- | |
==== Art-Time Premium Oval Watercolors (16 color Set) ==== | ==== Art-Time Premium Oval Watercolors (16 color Set) ==== | ||
Line 718: | Line 716: | ||
− | + | ---- | |
=== Up&up === | === Up&up === | ||
==== Up&up washable watercolors (8 color Set) ==== | ==== Up&up washable watercolors (8 color Set) ==== | ||
Line 773: | Line 771: | ||
− | + | ---- | |
==== Up&up washable watercolors (16 color Set) ==== | ==== Up&up washable watercolors (16 color Set) ==== | ||
Line 834: | Line 832: | ||
− | + | ---- | |
=== Reeves === | === Reeves === | ||
Line 891: | Line 889: | ||
− | + | ---- | |
=== Creatology === | === Creatology === | ||
Line 918: | Line 916: | ||
|- | |- | ||
||Color Order: | ||Color Order: | ||
− | |style="background:LightGreen;"| (unintentionally) | + | |style="background:LightGreen;"| Movable to standard (unintentionally) |
− | || Default Order: Violet, Red, Orange, Yellow, Green, Blue, Brown, Black. While the pans are not movable, the tray does not hold the paints securely. As a result, the paint order can be changed by turning the tray upside-down and rearranging the paints | + | || Default Order: Violet, Red, Orange, Yellow, Green, Blue, Brown, Black. While the pans are not movable, the tray does not hold the paints securely. As a result, the paint order can be changed by turning the tray upside-down and rearranging the paints after they fall out. |
|- | |- | ||
|| Brush | || Brush | ||
| style="background:Tomato;"| Approx size 3 | | style="background:Tomato;"| Approx size 3 | ||
− | | | Without question, the worst paintbrush we've | + | | | Without question, the worst paintbrush we've seen. Coarse, plastic bristles. It looks like there was an accident in the toothbrush aisle. |
|- | |- | ||
|} | |} | ||
Line 937: | Line 935: | ||
||Available From: | ||Available From: | ||
− | ||Michaels | + | ||Michaels (house brand) |
|- | |- | ||
|} | |} |
Revision as of 10:55, 10 February 2014
Contents
Introduction
We collected a heap of different low cost 8/16/24 color watercolor paint palette pan sets, that appeared to be good fits for use with the WaterColorBot. We tested to see if they would fit in the standard spoilboard, checked color order (to see how well they integrate with our software), and also looked at the brush type and quality and the paint quality and characteristics.
All of these sets are "scholastic" quality paint sets, as opposed to "artist" quality paint sets, and are available from major retailers, at least in the USA. (If you would prefer to use artist grade paint, we generally recommend using tube-based watercolors in an empty paint palette, or using Winsor & Newton half-pans in the permanent paint pan accessory.)
The Paint Sets
Crayola
Crayola Washable Watercolors 8
Data:
Paint Set Name: | Crayola Washable Watercolors, 8-color set |
Spoilboard fit: | Perfect fit | |
Color Order: | Standard | Black, Red, Orange, Yellow, Green, Blue, Violet, Brown |
Brush | Size 3* | They are shipping more than one type of brush in these. We've seen both very good (pictured) and poor (the same as pictured in Artista II set). |
Quality notes: | Washable, scholastic grade. Inexpensive. Some reviewers claim that despite the 'washable' claim, they will still stain things. Non-toxic. |
More Info: | Crayola Store Link |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Crayola Artista II
Data:
Paint Set Name: | Crayola Artista II Watercolors, 8-color set |
Spoilboard fit: | Perfect fit | |
Color Order: | Standard | Black, Red, Orange, Yellow, Green, Blue, Violet, Brown |
Brush | Size 3* | Natural hair, terrible shape. One of the worst brushes we've seen. |
Quality notes: | scholastic grade. Inexpensive. Non-toxic. |
More Info: | |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Crayola Educational Watercolors
Data:
Paint Set Name: | Crayola Educational Watercolors, 8-color set |
Spoilboard fit: | Perfect fit | |
Color Order: | Standard | Black, Red, Orange, Yellow, Green, Blue, Violet, Brown. Movable replaceable pans. Order can be changed. |
Brush | Size 7 | Fine quality nylon bristle watercolor brush. Wide, but still our favorite, amongst brushes included with this kind of paint set. |
Quality notes: | Scholastic grade. Non-toxic. Believed to be better quality than the Washable types. |
More Info: | |
Available From: | Dick Blick, Office Depot, etc. |
Crayola Washable Watercolors 24
Data:
Paint Set Name: | Crayola Washable Watercolors, 24-color set |
Spoilboard fit: | Perfect fit | |
Color Order: (Primary Set) | Standard | Black, Red, Orange, Yellow, Green, Blue, Violet, Brown. |
Color Order: (Secondary Set) | Crayola Secondary | Maroon, Red-Orange, Tangerine, Yellow Green, Teal, Sky Blue, Indigo, White. |
Color Order: (Tertiary Set) | Crayola Tertiary | Grey, Pink, Salmon, Lemon, Lime, Turquoise, Fuchsia, Beige. |
Brush | Size 3* | Same cheap brush included with the Artista II set. |
Quality notes: | See Washable 8. |
More Info: | Crayola Washable Watercolors are also available in a 16 color set, containing only the primary and secondary color sets. |
Available From: | Amazon, Dick Blick, etc. |
Prang
Prang Half Pan 8
Data:
Paint Set Name: | Prang Half Pan 8 Semi-Moist Watercolors, 8-color set |
Spoilboard fit: | Okay with editing | Has two tabs at the top and bottom of the paint tray that prevent this set from fitting as-is. Once removed, however, the tray fits nicely in the spoilboard. |
Color Order: | Movable to Standard | Default Order: Red, Orange, Yellow, Green, Blue, Violet, Brown, Black. Movable replaceable pans. Order can be changed. Nice! |
Brush | Size 9 | Natural hair, wooden handle. Looks nice. Mediocre performance; more of a mop than a brush. |
Quality notes: | Scholastic grade. Non-toxic. |
More Info: | Prang watercolors |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Prang Oval 8
Data:
Paint Set Name: | Prang Oval 8 Semi-Moist Watercolors, 8-color set |
Spoilboard fit: | Okay with editing | Has two tabs at the top and bottom of the paint tray that prevent this set from fitting as-is. Once removed, however, the tray fits nicely in the spoilboard. |
Color Order: | Movable to Standard | Default Order: Red, Orange, Yellow, Green, Blue, Violet, Brown, Black. Movable replaceable pans. Order can be changed. |
Brush | Size 9 | natural hair, wooden handle. Looks nice. Mediocre performance; more of a mop than a brush. |
Quality notes: | Scholastic grade. Non-toxic. The only difference between this set and the Half Pan 8 set is pan shape. |
More Info: | |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Prang Metallic Washable 8
Data:
Paint Set Name: | Prang Metallic 8 Semi-Moist Watercolors, 8-color set |
Spoilboard fit: | Okay with editing | Has plastic flap around the edge of the paint tray that prevents this set from fitting as-is. Once removed, however, the tray will fit nicely in the spoilboard. |
Color Order: | Prang Metallic | Red, Orange, Yellow, Green, Blue, Copper, Silver, Gold. All colors are metallic |
Brush | Size 5 | natural hair, wooden handle. Looks nice. Mediocre performance. |
Quality notes: | Colors look genuinely metallic in pan, moderately metallic once painted. Non-toxic. Washable |
More Info: | |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Prang Glitter Washable 8
Data:
Paint Set Name: | Prang Glitter 8 Semi-Moist Watercolors, 8-color set |
Spoilboard fit: | Okay with editing | Has plastic flap around the edge of the paint tray that prevents this set from fitting as-is. Once removed, however, the tray will fit nicely in the spoilboard. |
Color Order: | Prang Glitter | Red, Orange, Yellow, Green, Blue, Purple, Silver, Gold. All colors are glittery. |
Brush | Size 5 | natural hair, wooden handle. Looks nice. Mediocre performance. |
Quality notes: | Colors look very glittery in pan, slightly glittery and thinner color once painted. Non-toxic. Washable |
More Info: | |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Prang Washable 8
Data:
Paint Set Name: | Prang Washable 8 Semi-Moist Watercolors, 8-color set |
Spoilboard fit: | Okay with editing | Has plastic flap around the edge of the paint tray that prevents this set from fitting as-is. Once removed, however, the tray will fit nicely in the spoilboard. |
Color Order: | Prang Standard | Red, Orange, Yellow, Green, Blue, Violet, Brown, Black. |
Brush | Size 5 | natural hair, wooden handle. Looks nice. Mediocre performance. |
Quality notes: | Scholastic Grade. Non-toxic. Washable. |
More Info: | |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Prang Oval 16
Data:
Paint Set Name: | Prang Oval 16 Semi-Moist Watercolors, 16-color set |
Spoilboard fit: | Okay with editing | Has two tabs at the top and bottom of the paint tray that prevent this set from fitting as-is. Once removed, however, the tray will fit nicely in the spoilboard. |
Color Order: (Primary) | Movable to Standard | Default Order: Red, Orange, Yellow, Green, Blue, Violet, Brown, Black. Movable replaceable pans. Order can be changed. |
Color Order: (Secondary) | Movable | Default Order: White, Red Violet, Blue Violet, Turquoise Blue, Blue Green, Yellow Green, Yellow Orange, Red Orange. Movable replaceable pans. Order can be changed. |
Brush | Size 9 | Natural hair, wooden handle. Looks nice. Mediocre performance; more of a mop than a brush. |
Quality notes: | Scholastic grade. Non-toxic. The 16 color equivalent of the Oval 8 |
More Info: | |
Available From: | Amazon, Dick Blick, Office Depot, etc. |
Sargent Art
Art-Time Premium Oval Watercolors (8 color Set)
Data:
Paint Set Name: | 8ct Oval Pan Semi-Moist Premium Watercolors & Brush |
Spoilboard fit: | Perfect Fit | |
Color Order: | Movable to Standard | Default Order: Yellow, Orange, Red, Violet, Blue, Green, Black, Brown. |
Brush | Approx. Size 5 | Nylon bristle, wooden handle. Medium quality. |
Quality notes: | Scholastic Grade. Non-toxic. |
More Info: | Sargent Art Website |
Available From: | Amazon, Dick Blick, etc. |
Art-Time Premium Oval Watercolors (16 color Set)
Data:
Paint Set Name: | 16ct Oval Pan Semi-Moist Premium Watercolors & Brush |
Spoilboard fit: | Perfect Fit | |
Color Order: (primary) | Movable to Standard | Default Order: Yellow, Orange, Red, Violet, Blue, Green, Black, Brown. |
Color Order: (secondary) | Movable | Default Order: Yellow Orange, Red Orange, Red Violet, Blue Violet, Yellow Green, Blue Green, Teal, White |
Brush | Approx. Size 5 | Nylon bristle, wooden handle. Medium quality. |
Quality notes: | Scholastic Grade. Non-toxic. |
More Info: | |
Available From: | Amazon, Dick Blick, etc. |
Up&up
Up&up washable watercolors (8 color Set)
Data:
Paint Set Name: | Up&up watercolors washable 8 colors |
Spoilboard fit: | Okay with editing | Has plastic flap around the edge of the paint tray that prevents this set from fitting as-is. Once removed, however, the tray will fit easily in the spoilboard. This tray has a shorter length than the other paint sets, so care should be taken to center the tray in the spoilboard to ensure that the brush reaches each paint. |
Color Order: | Standard | Black, Red, Orange, Yellow, Green, Blue, Violet, Brown |
Brush | Smaller than size 3 | Nylon bristle, plastic handle. Decent quality. One of the nicer brushes of these sets |
Quality notes: | Scholastic Grade. Washable. Non-toxic. |
More Info: | |
Available From: | Target |
Up&up washable watercolors (16 color Set)
Data:
Paint Set Name: | Up&up watercolors washable 16 colors |
Spoilboard fit: | Possible? | Unlike the other 16 color sets, there is only one paint tray in this set. While either half of the tray will fit in the spoilboard after being cut from the other half, this would require much more modification than the other sets to make the trays fit. |
Color Order: (Primary) | Standard | Black, Red, Orange, Yellow, Green, Blue, Violet, Brown |
Color Order: (Secondary) | Lighter Standard | Purple, Red, Red Orange, Yellow Orange, Yellow Green, Green Blue, Blue, Light Brown. This secondary set is very similar to the standard set, the primary difference being that the secondary set is lighter and slightly red-shifted in comparison, as though they are moving away from you very fast. |
Brush | Smaller than size 3 | Nylon bristle, plastic handle. Decent quality. One of the nicer brushes of these sets |
Quality notes: | Scholastic Grade. Washable. Non-toxic. |
More Info: | |
Available From: | Target |
Reeves
Reeves Water Colour Pan Set
Data:
Paint Set Name: | Reeves water colour pan set |
Spoilboard fit: | Perfect Fit | |
Color Order: | Not Standard | Yellow, Orange, Blue, Brown, Red, Black, Green, Burgundy. |
Brush | Size 14 | Nylon bristle, wooden handle. Very nice. |
Quality notes: | Scholastic Grade. Non-toxic. |
More Info: | Reeves Website |
Available From: | Dick Blick |
Creatology
Creatology Paint Set
Data:
Paint Set Name: | Creatology Paint Set |
Spoilboard fit: | Does not fit | Even if the tab at the bottom were removed, the tray for this set is too wide to fit in the spoilboard. |
Color Order: | Movable to standard (unintentionally) | Default Order: Violet, Red, Orange, Yellow, Green, Blue, Brown, Black. While the pans are not movable, the tray does not hold the paints securely. As a result, the paint order can be changed by turning the tray upside-down and rearranging the paints after they fall out. |
Brush | Approx size 3 | Without question, the worst paintbrush we've seen. Coarse, plastic bristles. It looks like there was an accident in the toothbrush aisle. |
Quality notes: | Scholastic Grade. Washable Non-toxic. |
More Info: | |
Available From: | Michaels (house brand) |