Difference between revisions of "Post process trace bitmap"
From Evil Mad Scientist Wiki
(Created page with "'''This document is still being written''' == Introduction == The "Post process trace bitmap" extension is an experimental extension. Presently, it is only available as a sepa...") |
(→Introduction) |
||
Line 3: | Line 3: | ||
== Introduction == | == Introduction == | ||
− | The "Post process trace bitmap" extension is an experimental extension. Presently, it is only available as a separate install. See the Notes section at the end of this document for directions on obtaining and installing this extension. | + | ::''The "Post process trace bitmap" extension is an experimental extension. Presently, it is only available as a separate install. See the Notes section at the end of this document for directions on obtaining and installing this extension.'' |
The "Post process trace bitmap" extension moves to distinct Inkscape layers, each collection of regions of the same color or gray tone which were traced by Inkscape's "Trace Bitmap" tool. Additionally, this extension can optionally remove the color fill applied by that tool, optionally add outlines of the regions, and optionally remove from the drawing the original bitmap image which was traced. | The "Post process trace bitmap" extension moves to distinct Inkscape layers, each collection of regions of the same color or gray tone which were traced by Inkscape's "Trace Bitmap" tool. Additionally, this extension can optionally remove the color fill applied by that tool, optionally add outlines of the regions, and optionally remove from the drawing the original bitmap image which was traced. | ||
+ | |||
+ | In the discussion which follows, Inkscape's Trace Bitmap tool is discussed. However, the discussion is not a tutorial on the use of that tool. For tutorials on tracing bitmaps, please see the links cited [[Tracing images]] page. | ||
== Step-by-step usage == | == Step-by-step usage == |
Revision as of 17:03, 9 October 2010
This document is still being written
Introduction
- The "Post process trace bitmap" extension is an experimental extension. Presently, it is only available as a separate install. See the Notes section at the end of this document for directions on obtaining and installing this extension.
The "Post process trace bitmap" extension moves to distinct Inkscape layers, each collection of regions of the same color or gray tone which were traced by Inkscape's "Trace Bitmap" tool. Additionally, this extension can optionally remove the color fill applied by that tool, optionally add outlines of the regions, and optionally remove from the drawing the original bitmap image which was traced.
In the discussion which follows, Inkscape's Trace Bitmap tool is discussed. However, the discussion is not a tutorial on the use of that tool. For tutorials on tracing bitmaps, please see the links cited Tracing images page.
Step-by-step usage