Difference between revisions of "Spiral Wrapped Text"
m (Created page with "{{EggBotDocs210}} <<< Post process trace bitmap || Spiral Wrapped Text || Stretch >>> ---- http://mtbaldy.us/~dnewman/tspart/extensio...") |
m |
||
Line 1: | Line 1: | ||
− | {{ | + | {{EggBotDocs220}} |
[[Post process trace bitmap|<<< Post process trace bitmap]] || Spiral Wrapped Text || [[Stretch|Stretch >>>]] | [[Post process trace bitmap|<<< Post process trace bitmap]] || Spiral Wrapped Text || [[Stretch|Stretch >>>]] | ||
Line 6: | Line 6: | ||
http://mtbaldy.us/~dnewman/tspart/extensions-spiral-text-01.png | http://mtbaldy.us/~dnewman/tspart/extensions-spiral-text-01.png | ||
+ | |||
+ | Creating long passages of text which gently spiral around and around an egg makes for a fun and striking design. Make an egg with a favorite poem, text passage, or even an [[http://www.thingiverse.com/thing:8125 egg related recipe!]] This extension will automatically size your text to achieve the target number of wraps around your egg. The text itself is drawn with vector fonts selected for use with the Eggbot [1]. The extension draws these fonts as paths: they do not need to be converted to paths before plotting. | ||
== Notes == | == Notes == | ||
+ | |||
+ | 1. For more information on these fonts, please see [[http://www.evilmadscientist.com/article.php/hershey Hershey Text]].<br/> | ||
+ | 2. This horizontal compression is a result of the egg's horizontal or equatorial circumference being less than its pole-to-pole circumference. | ||
---- | ---- | ||
[[Post process trace bitmap|<<< Post process trace bitmap]] || Spiral Wrapped Text || [[Stretch|Stretch >>>]] | [[Post process trace bitmap|<<< Post process trace bitmap]] || Spiral Wrapped Text || [[Stretch|Stretch >>>]] |
Revision as of 19:22, 14 June 2011
<<< Post process trace bitmap || Spiral Wrapped Text || Stretch >>>
Creating long passages of text which gently spiral around and around an egg makes for a fun and striking design. Make an egg with a favorite poem, text passage, or even an [egg related recipe!] This extension will automatically size your text to achieve the target number of wraps around your egg. The text itself is drawn with vector fonts selected for use with the Eggbot [1]. The extension draws these fonts as paths: they do not need to be converted to paths before plotting.
Notes
1. For more information on these fonts, please see [Hershey Text].
2. This horizontal compression is a result of the egg's horizontal or equatorial circumference being less than its pole-to-pole circumference.
<<< Post process trace bitmap || Spiral Wrapped Text || Stretch >>>